TABLE 4
EQUATIONS OF
GOR-Pb CURVES


  • CONSTANTS OF POLYNOMIAL EQUATIONS FITTED TO GOR-Pb VALUES IN SEVEN C1/C2 FLUID CLASSES

    Class C1/C2
    Range
    Class
    n
    M0 M1 M2 r Max. GOR Max.
    Pb
    1 <3.0 85 1.840 6.002 0.3269 0.72 236.4 17.08
    2 3.0-4.5 129 -25.758 10.680 0.0478 0.82 389.9 38.11
    3 4.5-5.5 66 -13.784 7.858 0.0868 0.89 363.6 31.31
    4 5.5-6.5 52 3.093 4.819 0.1462 0.88 464.2 40.42
    5 6.5-9.0 76 27.456 0.990 0.2146 0.88 351.1 38.19
    6 9.0-15 58 -22.254 10.379 -0.1250 0.63 208.1 48.47
    7 15-65 57 17.961 2.220 0.0409 0.87 231.0 59.33

    Constants relate to equations of the type GOR = M0 + M1.(Pb) + M2.(Pb^2) with GOR in m3/m3 & Pb in MPa.

    Max. GOR and Max. Pb relate to values of these variables in each class in the reference set of 523 PVT analyses.


    RETURN TO INDEX